Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 219687056 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 219687056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfectly balanced, Todoroki is both hot and cool in this new figurine from Banpresto!An aspiring hero from My Hero Academia, he's posed ready for battle! This Todoroki figure makes for an awesome display at 5 1/2" tall.Shoto is a student at U.A. High School training to become a Pro Hero. Shoto's Quirk gives him dual pyrokinesis and cytokinesis, divided between his left and right sides, respectively.
| Size | One Size |
|---|---|
| Color | Multicolor |
| Scale | half-size |
| Style | Modern |
| Theme | Anime |
| Language | English |
| Occasion | Birthday |
| Set Name | The Amazing Heroes |
| Sub Brand | My Hero Academia |
| character | MY HERO ACADEMIA |
| Brand Name | Banpresto |
| Model Name | My Hero Academia - The Amazing Heroes Vol. 15 Shoto Todoroki Figure |
| Unit Count | 1.0 Count |
| Item Weight | 7.9 Ounces |
| Animal Theme | Wolf |
| Manufacturer | Banpresto |
| Model Number | 200105 |
| Power Source | No power source |
| Material Type | Polyvinyl Chloride |
| Inner Material | PVC |
| Is Autographed | No |
| Item Type Name | Figure |
| Operation Mode | Manual |
| Outer Material | Polyvinyl chloride |
| Collection Name | Action Figure |
| Item Dimensions | 5.51 x 4.72 x 5.51 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | Articulated, Large Size |
| Included Components | Figure |
| Number of Batteries | 1 A batteries required. |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No battery required |
| Manufacturer Part Number | 4983164180794 |
| Item Dimensions L x W x H | 5.51"L x 4.72"W x 5.51"H |
| Recommended Uses For Product | display, collection |
| Manufacturer Maximum Age MONTHS | 960.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form