Limited Time SaleUS$869.40 cheaper than the new price!!
| Management number | 213893213 | Release Date | 2026/04/12 | List Price | US$579.60 | Model Number | 213893213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pixel 10 Pro XL is the ultimate Pixel experience, featuring unprecedented AI - Gemini, unbelievable camera quality, impeccable design, and the next-gen Google Tensor G5 chip.[1]



| UPC | 840353925939 |
|---|---|
| Brand | |
| Color | Obsidian |
| Frame Rate | 24, 30, 60 fps |
| Model Year | 2025 |
| Resolution | 3116 x 1748 |
| Form Factor | Bar |
| Item Weight | 0.32 Kilograms |
| Screen Size | 6.3 Inches |
| Display Type | OLED |
| Manufacturer | |
| Refresh Rate | 120 Hz |
| Battery Power | 4870 |
| BuiltIn Media | Cell Phone, USB Cable, Warranty Booklet |
| Sim Card Size | eSIM |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6 x 2.8 x 0.3 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 3.78 GHz |
| Battery Capacity | 4870 |
| Operating System | Android 16 |
| Processor Series | Google Tensor |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Cellular Technology | 5G |
| SIM Card Slot Count | E Sim |
| Battery Average Life | 24 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturer |
| Display Pixel Density | 495 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Memory Storage Capacity | 1000 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 3116 x 1748 |
| Effective Video Resolution | 8 Kilopixels |
| Wireless Network Technology | GSM, LTE, UMTS |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 24 Hours |
| Flash Memory Supported Size Maximum | 1 TB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form