Limited Time SaleUS$1,098.00 cheaper than the new price!!
| Management number | 212280561 | Release Date | 2026/04/06 | List Price | US$732.00 | Model Number | 212280561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810158924246 |
|---|---|
| Size | 10 cu. ft. |
| Color | Black (Aisle End) |
| Voltage | 115 Volts |
| Capacity | 10.67 Cubic Feet |
| Brand Name | KoolMore |
| Model Name | KoolMore-KM-AEM2-10CSL |
| Shelf Type | Wire |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 188 Pounds |
| Refrigerant | R-600A |
| Finish Types | Steel |
| Manufacturer | KoolMore |
| Model Number | KM-AEM2-10CSL |
| Power Source | Corded Electric |
| Configuration | 2-Door |
| Cooling Method | Compressor |
| Item Type Name | 35 in. Retail Display Refrigerator, 10 Cu. Ft. Low Height Merchandiser Cooler, Aisle End Grab-and-Go Beverage Display Fridge for Convenience Stores, Supermarkets & Checkout, Black |
| Is Customizable | No |
| Number of Doors | 2 |
| Door Orientation | Sliding |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Specification Met | ETL Listed for Safety and Sanitation |
| Door Material Type | Glass |
| Additional Features | 2 Vertical LED Interior Lights, Adjustable Shelves, Automatic Defrost, Digital Temperature Controller, Ventilated Cooling System |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 8.37 Cubic Feet |
| Included Components | 6-Coated Metal Shelves, Merchandiser Refrigerator |
| Warranty Description | 1-Year Parts and Labor; 5-Year Compressor Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KM-AEM2-10CSL |
| Annual Energy Consumption | 532.9 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 19.5"D x 35.5"W x 55.63"H |
| Refrigerator Net Capacity | 10 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form