Limited Time SaleUS$41.93 cheaper than the new price!!
| Management number | 220896517 | Release Date | 2026/05/03 | List Price | US$27.96 | Model Number | 220896517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 791734871218 |
|---|---|
| Brand | OrthoComfoot |
| Color | W1-denim |
| Theme | Sport |
| Pattern | Checkered |
| Seasons | spring summer fall |
| Arch Type | stability |
| Heel Type | Flat |
| Shoe Type | Boat Shoe |
| Toe Style | Closed Toe |
| Model Name | Plantar Fasciitis Supportive |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 0.25 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | OrthoComfoot |
| Style Number | ZGBXOF02-W1-11.5 |
| Occasion Type | walking |
| Sole Material | EVA+Rubber |
| Item Type Name | Loafer |
| Outer Material | Canvas |
| Insole Material | Memory foam |
| Material Fabric | Canvas |
| Platform Height | 1 Inches |
| Cushioning Level | Moderate |
| Special Features | Arch Support, Cushioned, Flat Feet, Lightweight, Orthopedic |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ZGBXOF02-W1-11.5 |
| Specific Uses For Product | walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form