Limited Time SaleUS$52.15 cheaper than the new price!!
| Management number | 213892248 | Release Date | 2026/04/12 | List Price | US$34.77 | Model Number | 213892248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everything you love about an all-season tire, now even better. The next-generation technology in the Solus 4S HA32 tire delivers a smooth ride and confident handling year-round, so you can take the worry out of the weather.
| Ply | 4-Ply |
|---|---|
| Size | 185/65R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Kumho |
| Load Index | 88 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 16.2 Pounds |
| Tread Depth | 10.1 32nds |
| Manufacturer | Kumho Tire |
| Speed Rating | H |
| Item Diameter | 24.4 Inches |
| Load Capacity | 1235 Pounds |
| Section Width | 185 Millimeters |
| Tire Diameter | 24 |
| Item Type Name | Tires |
| Item Dimensions | 24 x 24 x 6 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 65 |
| Included Components | Tires Only |
| Manufacturer Warranty Description | 60000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form