Limited Time SaleUS$80.53 cheaper than the new price!!
| Management number | 215868629 | Release Date | 2026/04/19 | List Price | US$53.69 | Model Number | 215868629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 698690951162 698690951063 |
|---|---|
| Brand | Nauticus |
| Color | No Color |
| Model Name | Nauticus Smart Tabs SX Series, 3-Pound |
| Unit Count | 1.0 Count |
| Item Weight | 1.58 Kilograms |
| Screen Size | 1 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Nauticus |
| Model Number | SX9510-60 |
| BuiltIn Media | Nauticus Smart Tabs SX Series, 3-Pound |
| Warranty Type | Manufacturer's Warranty |
| Item Type Name | Nauticus Smart Tabs SX Series, 3-Pound |
| Headphones Jack | USB-C |
| Processor Brand | MediaTek |
| Total Usb Ports | 1 |
| CPU Model Number | SX9510-60 |
| Operating System | Android |
| Native Resolution | 1024 x 768 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard, Mouse, USB-C Accessories |
| Hardware Interface | USB Type C |
| Cellular Technology | 3G |
| Wireless Technology | Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons |
| Warranty Description | Warranty |
| Wireless Compability | 802.11g |
| Age Range Description | Adult |
| Processor Description | MediaTek SX9510-60 |
| Memory Slots Available | 1 |
| Connectivity Technology | USB |
| Memory Storage Capacity | 16 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | SportingGoods |
| Display Resolution Maximum | 1024x600 |
| Item Dimensions L x W x Thickness | 1"L x 11"W x 1"Th |
| Global Trade Identification Number | 00698690951063 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form