Limited Time SaleUS$659.99 cheaper than the new price!!
| Management number | 212282711 | Release Date | 2026/04/06 | List Price | US$440.00 | Model Number | 212282711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 29" W Salad Prep Table |
|---|---|
| Color | Sandwich Prep Table |
| Pattern | Solid |
| Capacity | 6.5 Cubic Feet |
| Lock Type | Key |
| Brand Name | Wilprep |
| Form Factor | Single Door |
| Is Electric | Yes |
| Manufacturer | Wilprep |
| Model Number | 656dcca9-e4e4-4633-bb28-08a1a6881b52 |
| Power Source | Corded Electric |
| Configuration | Cool Ice Compressor |
| Cooling Method | Compressor |
| BEE Star Rating | / |
| Number of Doors | 1 |
| Door Shelf Count | 8 |
| Number of Wheels | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Specification Met | ETL |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves, Washable |
| Defrost System Type | Automatic |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | TSSU-29T |
| Item Dimensions D x W x H | 78"D x 73.5"W x 115.2"H |
| Refrigerator Net Capacity | 6.5 Cubic Feet |
| Specific Uses for Product | Commercial |
| Adjustable Temperature Control | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form